description Benjamines (FAH Ponis A Preliminar) (Social)
C: José Ramón Fernández Villegas, B: Santiago Torres García
2
BRANDI
David García Díaz
56,607%
# C B %
58,750% 54,464%
1 6,5 6,5
2 6,5 6,5
3 5 5
4 5 6
5 5 5,5
6 6 6
7 6,5 5,5
8 6,5 5,5
9 6 6
10 6,5 6
11 6,5 6
12 6 5,5
13 6,5 5,5
14 x2 6 6
15 4 3
16 4 3
17 5 5
18 6 6
19 5,5 6,5
1 6 6
2 6 5,5
3 6 5
4 6 5
5 6,5 5
6 x2 6,5 5
7 6 5
58,750% 54,464%