C: Manuel Betanzos García, B: Carmen Migens Navarrete
2
WILLY
Marina Caro Villagrán
62,639%
# C B %
63,611% 61,667%
1 6,5 6
2 7 6,5
3 6,5 6,5
4 6,5 6
5 x2 7 6
6 7 7
7 6 6,5
8 7 6
9 6,5 6
10 6,5 6
11 x2 6,5 6,5
12 5,5 5
13 5 5
14 6,5 5
15 x2 7 6
16 6,5 5,5
17 6 6,5
18 6,5 6,5
19 4,5 6
20 6,5 6
21 7 7
22 7 6,5
23 x2 5 6
24 7 6,5
25 7 6
26 x2 5 6,5
27 7 6,5
28 6 6
29 6,5 6,5
1 x2 7 6,5
63,611% 61,667%