C: Eugenio Moreno Reyes, B: Carmen Migens Navarrete
2
SIR LANCELOTTE
Laura Gutiérrez Carrasco
68,478%
# C B %
69,348% 67,609%
1 7 6,5
2 7 6,5
3 6,5 7
4 6,5 6,5
5 6,5 6,5
6 7 7
7 7 7
8 7 7
9 7 7
10 6,5 6,5
11 7 7
12 7,5 7
13 7,5 6
14 x2 7 6,5
15 7 6,5
16 7 7,5
1 7 6,5
2 6,5 6,5
3 x2 7 7
4 x2 7 7
69,348% 67,609%