description Benjamines (FAHPonis A Individual) (Social)
C: José Ramón Fernández Villegas, B: Santiago Torres García
1
PERLA
Marta Medina Aguado
51,200%
# C B %
55,600% 46,800%
1 4 3
2 4,5 3
3 5 4
4 6 5
5 x2 6 5
6 6,5 6
7 4 4
8 4 4
9 4 4
10 6 5
11 5,5 5
12 6 5,5
13 6,5 6
14 6 6
15 6,5 6,5
16 5,5 5
1 5,5 4
2 5,5 4
3 6 4
4 5,5 4
5 6 4
6 x2 6,5 5
7 5,5 5
55,600% 46,800%