description Benjamines (FAH Ponis A Preliminar) (Social)
C: José Ramón Fernández Villegas, B: Santiago Torres García
3
BRANDI
Martina García Moreno
54,554%
# C B %
56,964% 52,143%
1 7 7
2 6,5 6,5
3 6,5 5,5
4 5 5,5
5 5,5 6
6 5 5,5
7 6 6,5
8 6,5 6
9 6,5 6
10 6 6
11 6 6
12 4 4
13 5 5
14 x2 6 6
15 4 2
16 3 2
17 5 2
18 6 5,5
19 6 6
1 6 5,5
2 5,5 5
3 6 5
4 6 5
5 6 5,5
6 x2 6,5 5
7 5,5 5
56,964% 52,143%