description Benjamines (FAH Ponis A Preliminar) (Social)
C: José Ramón Fernández Villegas, B: Santiago Torres García
4
CARUSA
Cristina Toledano Martín
49,018%
# C B %
53,214% 44,821%
1 6 6
2 6 5,5
3 6 6
4 6 5,5
5 5,5 5,5
6 5 6
7 5,5 5,5
8 4,5 4
9 4,5 5
10 6 6
11 4 4
12 3 2
13 5 2
14 x2 6 5
15 4 2
16 3 2
17 5 2
18 6 6,5
19 5 5
1 5,5 4
2 5,5 4
3 5,5 4
4 6 4
5 6 4
6 x2 6,5 5,5
7 5,5 4
53,214% 44,821%