description Grado III/VIa Intermedia B Doma Paralimpica
E: Verónica Jiménez Fortes, C: Carmen Migens Navarrete
1
NORTHERN WAY
Ana San Román Mateos
65,403%
# E C %
65,000% 65,806%
1 7 7
2 6,5 6,5
3 6,5 7
4 6 7
5 6,5 6,5
6 7 6,5
7 7 6
8 7 6,5
9 7 6
10 6,5 6,5
11 6,5 6,5
12 x2 6,5 7,5
13 7 6,5
14 6 6,5
15 x2 6 6
16 6,5 6
17 6,5 6,5
18 6,5 6,5
19 x2 6 6,5
20 6 7
21 6 7
22 6 6
23 6 6
24 7 6,5
25 6,5 6,5
26 7 7
1 x2 7 7
65,000% 65,806%