description Grado III/VIa Intermedia B Doma Paralímpica
C: Jaime Serrano Campos, B: Eugenio Moreno Reyes
1
NORTHERN WAY
Ana San Román Mateos
68,064%
# C B %
67,903% 68,226%
1 7 7
2 7 7
3 6,5 7
4 6,5 7
5 6,5 6,5
6 6,5 7
7 7 6,5
8 7 7
9 7 7
10 7 6,5
11 7 7
12 x2 7,5 7
13 6 6,5
14 6,5 7
15 x2 7 6,5
16 7 7
17 6 6
18 6,5 6,5
19 x2 7 7
20 6,5 6,5
21 6 7
22 6,5 7
23 6,5 7
24 7 6,5
25 7 7
26 7 7
1 x2 7 7
67,903% 68,226%