description BENJAMINES-FAH Ponis A Individual
C: María del Mar Fernández Dana, B: Carmen Migens Navarrete
3
COPITO
Cristina Toledano Martín
61,600%
# C B %
61,200% 62,000%
1 5 6
2 5,5 6
3 6,5 6,5
4 7 6,5
5 x2 7 6,5
6 6 6
7 5,5 5,5
8 5,5 6
9 6,5 6,5
10 6 6
11 6 6,5
12 6,5 6
13 6,5 6,5
14 6,5 6
15 5,5 6
16 6,5 6,5
1 6 6
2 6 6
3 6 6,5
4 6 6
5 6 6
6 x2 6 6,5
7 6 6
61,200% 62,000%