E: Manuel Betanzos García, C: Agustín Aragón Domínguez
3
MANCHITAS
Rebeca Bello Fernández
66,000%
# E C %
66,400% 65,600%
1 6,5 6,5
2 6,5 7
3 7 6,5
4 6,5 6,5
5 x2 6,5 6,5
6 7 6,5
7 6,5 6,5
8 6,5 6
9 6,5 6,5
10 6,5 6,5
11 7 6
12 6,5 6
13 6,5 6,5
14 7 7
15 7 7
16 7 7
1 6,5 7
2 6,5 6
3 6,5 7
4 6,5 6,5
5 6 6
6 x2 7 7
7 6,5 6,5
66,400% 65,600%