description Ponis A - Individual
E: Agustín Aragón Domínguez, C: José Miguel Egea López
3
ANDALUZ
Juan Pérez Sances
68,900%
# E C %
68,000% 69,800%
1 7 7
2 7 7
3 7 7
4 7 7
5 x2 7 7
6 6,5 7,5
7 7 7
8 6,5 6,5
9 6,5 7,5
10 6,5 7
11 6,5 7
12 7 7
13 6 7
14 7 6,5
15 6,5 6,5
16 6 7
1 7 7
2 7 7
3 7 7
4 7 7
5 7 7
6 x2 7 7
7 7 7
68,000% 69,800%